Latest Share Price
Shareholder Information
Browse
Dividend Reinvestment Plan
A copy of our Dividend Reinvestment Plan can be found below:
Shareholders can elect to participate in the Dividend Reinvestment Plan or amend their participation details through our share registrar, MUFG Corporate Markets, or by completing a DRP application form and returning it to MUFG Corporate Markets.
Please note that the Dividend Reinvestment Plan is currently only available to residents of Australia, New Zealand and the Norfolk Islands.
Annual General Meeting
2026 Annual General Meeting
The 2026 Annual General Meeting (AGM) of AUI will be held as a hybrid meeting on 15 October 2026 at 11.00am (AEST). Further details will be announced closer to the date of the meeting.
Merger with Diversified United Investment Limited
On 30 January 2026, AUI announced a proposed merger with Diversified United Investment Limited (DUI).
The merger was approved by shareholders in April 2026 and implemented on 30 April 2026, where Eligible DUI shareholders received approximately 0.4726 AUI shares for every DUI share held.
Further details can be found in the documents below.
Documents:
Merger announcement – 30 January 2026
DUI Scheme Booklet – 12 March 2026
DUI announcement – Federal Court of Australia approves the Scheme – 20 April 2026
DUI announcement – Implementation of the Scheme – 30 April 2026
ATO Class Ruling – Scrip for scrip roll-over – 20 May 2026
Extraordinary General Meeting (EGM), 13 April 2026:
Update your Details
To help manage your shareholding efficiently and ensure important shareholder communications are received, we encourage shareholders to regularly review their details and update them where necessary. This includes:
- Communication preferences
- Email address
- Dividend reinvestment elections
- Nominated bank account details
Update your details online
Shareholders can update their details online as follows:
- You can view and update individual holdings using the Single Holding Login at au.investorcentre.mpms.mufg.com; or
- If you hold shares in more than one issuer managed by MUFG Corporate Markets, a Portfolio login allows you to view and make changes to all of your holdings through a single account. Log in to your Portfolio at au.investorcentre.mpms.mufg.com with your email and password.
Forms
Alternatively, below are forms which can be provided to MUFG to update your details:
Dividend History
| Ex Dividend Date | Payment Date | Dividend Amount (cents per share) | Franking (%) | DRP Price ($) | Type |
|---|---|---|---|---|---|
| 27-Aug-26 | 18-Sep-26 | 8.0 | 100 | TBD | Special |
| 27-Aug-26 | 18-Sep-26 | 20.0 | 100 | TBD | Final |
| 27-Feb-26 | 20-Mar-26 | 17.0 | 100 | 11.1030 | Interim |
| 28-Aug-25 | 19-Sep-25 | 8.0 | 100 | 11.3494 | Special |
| 28-Aug-25 | 19-Sep-25 | 20.0 | 100 | 11.3494 | Final |
| 28-Feb-25 | 21-Mar-25 | 17.0 | 100 | 10.4095 | Interim |
| 26-Aug-24 | 17-Sep-24 | 8.0 | 100 | 10.6452 | Special |
| 26-Aug-24 | 17-Sep-24 | 20.0 | 100 | 10.6452 | Final |
| 22-Feb-24 | 15-Mar-24 | 17.0 | 100 | 9.8573 | Interim |
| 28-Aug-23 | 19-Sep-23 | 20.0 | 100 | 9.6008 | Final |
| 23-Feb-23 | 17-Mar-23 | 17.0 | 100 | 9.8921 | Interim |
| 23-Aug-22 | 09-Sep-22 | 20.0 | 100 | 9.6494 | Final |
| 23-Feb-22 | 18-Mar-22 | 17.0 | 100 | 9.4518 | Interim |
| 01-Sep-21 | 23-Sep-21 | 19.0 | 100 | 10.0201 | Final |
| 23-Feb-21 | 17-Mar-21 | 17.0 | 100 | 8.9443 | Interim |
| 02-Sep-20 | 22-Sep-20 | 19.0 | 100 | 8.0776 | Final |
| 21-Feb-20 | 16-Mar-20 | 17.0 | 100 | 9.7139 | Interim |
| 02-Sep-19 | 20-Sep-19 | 19.0 | 100 | 9.1338 | Final |
| 22-Feb-19 | 14-Mar-19 | 17.0 | 100 | 8.4118 | Interim |
| 03-Sep-18 | 21-Sep-18 | 19.0 | 100 | 8.5456 | Final |
| 22-Feb-18 | 14-Mar-18 | 16.0 | 100 | 8.6073 | Interim |
| 30-Aug-17 | 22-Sep-17 | 18.5 | 100 | 8.2278 | Final |
| 23-Feb-17 | 15-Mar-17 | 15.5 | 100 | 7.8274 | Interim |
| 01-Sep-16 | 23-Sep-16 | 18.5 | 100 | 7.2857 | Final |
| 23-Feb-16 | 15-Mar-16 | 15.5 | 100 | 6.9431 | Interim |
| 02-Sep-15 | 25-Sep-15 | 18.5 | 100 | 7.8021 | Final |
| 24-Feb-15 | 17-Mar-15 | 15.5 | 100 | 8.5764 | Interim |
| 03-Sep-14 | 25-Sep-14 | 17.5 | 100 | 8.8830 | Final |
| 21-Feb-14 | 17-Mar-14 | 14.5 | 100 | 7.9708 | Interim |
| 23-Aug-13 | 25-Sep-13 | 16.0 | 100 | 7.5706 | Final |
| 25-Feb-13 | 15-Mar-13 | 13.5 | 100 | 7.1615 | Interim |
| 24-Aug-12 | 21-Sep-12 | 15.0 | 100 | 5.9042 | Final |
| 22-Feb-12 | 15-Mar-12 | 13.0 | 100 | 5.7158 | Interim |
| 18-Aug-11 | 20-Sep-11 | 14.5 | 100 | 5.6360 | Final |
| 22-Feb-11 | 15-Mar-11 | 12.0 | 100 | 6.6500 | Interim |
| 23-Aug-10 | 24-Sep-10 | 14.0 | 100 | 6.4450 | Final |
| 24-Feb-10 | 16-Mar-10 | 11.5 | 100 | 6.7300 | Interim |
| 01-Sep-09 | 21-Sep-09 | 13.5 | 100 | 6.7700 | Final |
| 03-Mar-09 | 25-Mar-09 | 11.5 | 100 | 4.2800 | Interim |
| 15-Sep-08 | 17-Oct-08 | 13.5 | 100 | 6.9200 | Final |
| 12-Mar-08 | 11-Apr-08 | 11.5 | 100 | 7.1400 | Interim |
| 13-Sep-07 | 15-Oct-07 | 12.5 | 100 | 9.0000 | Final |
| 16-Mar-07 | 12-Apr-07 | 10.5 | 100 | 8.4000 | Interim |
| 18-Sep-06 | 16-Oct-06 | 11.0 | 100 | 7.3600 | Final |
| 16-Mar-06 | 12-Apr-06 | 8.5 | 100 | 7.2500 | Interim |
| 14-Sep-05 | 11-Oct-05 | 9.0 | 100 | 5.9000 | Final |
| 16-Mar-05 | 12-Apr-05 | 8.0 | 100 | 5.2900 | Interim |
| 14-Sep-04 | 08-Oct-04 | 8.5 | 100 | 4.5800 | Final |
| 18-Mar-04 | 13-Apr-04 | 6.5 | 100 | 4.3300 | Interim |
| 15-Sep-03 | 09-Oct-03 | 8.0 | 100 | 4.1000 | Final |
| 24-Mar-03 | 11-Apr-03 | 6.0 | 100 | 3.8700 | Interim |
| 10-Sep-02 | 09-Oct-02 | 8.0 | 100 | Final | |
| 22-Mar-02 | 11-Apr-02 | 5.5 | 100 | Interim | |
| 04-Jun-01 | 20-Jun-01 | 8.0 | 100 | Final | |
| 26-Mar-01 | 11-Apr-01 | 5.0 | 100 | Interim | |
| 11-Sep-00 | 09-Oct-00 | 8.0 | 100 | Final | |
| 27-Mar-00 | 14-Apr-00 | 4.5 | 100 | Interim | |
| 15-Sep-99 | 07-Oct-99 | 8.0 | 100 | Final | |
| 26-Mar-99 | 15-Apr-99 | 4.0 | 100 | Interim | |
| 14-Sep-98 | 08-Oct-98 | 7.5 | 100 | Final | |
| 26-Mar-98 | 15-Apr-98 | 4.0 | 100 | Interim | |
| 12-Sep-97 | 07-Oct-97 | 7.0 | 100 | Final | |
| 27-Mar-97 | 18-Apr-97 | 4.0 | 100 | Interim | |
| 17-Sep-96 | 09-Oct-96 | 6.5 | 100 | Final | |
| 21-Mar-96 | 15-Apr-96 | 4.0 | 100 | Interim | |
| 12-Sep-95 | 28-Sep-95 | 5.5 | 100 | Final | |
| 29-Mar-95 | 13-Apr-95 | 3.0 | 100 | Interim | |
| 14-Sep-94 | 29-Sep-94 | 5.0 | 100 | Final | |
| 28-Feb-94 | 22-Mar-94 | 3.0 | 100 | Interim | |
| 14-Sep-93 | 30-Sep-93 | 4.5 | 100 | Final | |
| 25-Feb-93 | 18-Mar-93 | 3.0 | 100 | Interim | |
| 11-Sep-92 | 28-Sep-92 | 5.0 | 100 | Final | |
| 26-Feb-92 | 19-Mar-92 | 3.5 | 100 | Interim | |
| 04-Sep-91 | 19-Sep-91 | 6.0 | 100 | Final | |
| 04-Mar-91 | 22-Mar-91 | 3.5 | 100 | Interim | |
| 06-Sep-90 | 19-Sep-90 | 6.0 | 100 | Final | |
| 23-Feb-90 | 22-Mar-90 | 3.5 | 100 | Interim | |
| 22-Sep-89 | 06-Oct-89 | 6.0 | 100 | Final | |
| 27-Feb-89 | 23-Mar-89 | 3.0 | 100 | Interim | |
| 29-Aug-88 | 19-Sep-88 | 3.0 | 100 | Final | |
| 26-Feb-88 | 23-Mar-88 | 2.5 | 100 | Interim | |
| 31-Aug-87 | 18-Sep-87 | 2.5 | 0 | Final | |
| 13-Mar-87 | 19-Mar-87 | 6.0 | 0 | Interim |
Frequently Asked Questions
AUI does not receive money directly from investors. Shares in AUI are listed on the Australian Securities Exchange (ASX Code: AUI). To purchase shares in AUI, you will need to engage a broker or online share trading account provider in the country that you reside in. For guidance on finding a broker or adviser go to https://www2.asx.com.au/investors/start-investing/find-a-broker-adviser.
Once you have purchased AUI shares, you will receive a New Shareholder Pack from MUFG Corporate Markets, our share registrar. It will include details of your Shareholder Reference Number or Holder Identification Number. This reference number allows you to assess your shareholder information and maintain your personal details, payment instructions, Tax File Number or Australian Business Number, communication and investment preferences.
AUI invests in a. Australian portfolio of approximately 40 ASX-listed companies and trusts, many of which rank in the top 200 entities by market capitalisation on the ASX. In addition, AUI has a policy to include an investment of 10% – 20% of the portfolio in managed international funds.
The top 25 holdings in the portfolio make up around 90% of the total investment portfolio. A list of these 25 holdings can be found in the monthly Net Tangible Asset (NTA) backing results announcements to the ASX. Historical NTA announcements can be accessed here.
AUI includes its full investment portfolio in its Annual Report. A copy of the most recent Annual Report can be accessed here.
AUI does not charge entry or exit fees when shareholders acquire or dispose of their holdings. There are no portfolio performance fees.
Brokerage costs will typically be incurred when buying or selling shares through a broker.
The cost of running AUI is paid out of revenue generation as is known as the Management Expense Ratio (MER). AUI’s MER for the year ended 30 June 2026 was 0.09% (including the management fees of the international funds in which the Group is invested, the expense ratio was 0.10%).
AUI pays dividends to its shareholders from the income and profit generated by its investment portfolio.
The amount of each dividend will fluctuate depending on the value and timing of dividends that are paid to AUI from the companies and trusts in its portfolio. The level of franking on dividends paid is not fixed, but AUI has a long history of paying fully franked dividends and it is a key objective of AUI to maximise the franked component on dividends paid when possible.
AUI does not provide guidance on future dividend expectations. Refer to Dividend History to see AUI’s dividend history since 1987.
AUI offers a Dividend Reinvestment Plan (DRP) where shareholders can reinvest their dividends without incurring brokerage costs. Details of the DRP can be viewed here.
To participate in the DRP, select the investment plan options using our share registry’s online portal through the MUFG Corporate Markets Investor Centre at www.mpms.mufg.com.
You can review your shareholding online by visiting the MUFG Corporate Markets Investor Centre at www.mpms.mufg.com. You will need your Shareholder Reference Number (SRN) if your holding is issuer sponsored or your Holder Identification Number (HIN) if your holding is broker sponsored.